
Property Attributes
- MLS#508020
- TypeSingle Family
- CountyBELL
- CityKilleen
- NeighborhoodSpanish Oaks
- Zip76542
- StyleTraditional
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1789
- Lot Size7,802 SqFt
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Whether you are looking for your first home or a well-established property, this home has everything you are looking for. This two story home has 4 bedrooms, 2.5 bathroom has over 1, 811 square feet of cozy living space. Upon entry, you are greeted with warm colored flooring, high ceiling and huge bay window. A half bath on the main floor of the house for guest. Laundry room is also located downstairs. Entering the spacious eat-in kitchen with plenty of cabinets and counter-top space and stainless steel appliances. In addition, this home offers plenty of natural lighting from the kitchen window, dining area, and rear glass door. Also on the main level, is the primary retreat where you will discover the primary bathroom that has a soaker tub, separate stand in shower and double his and her vanity sink and large walk in closet. On the second level is a loft area with overlook of the first floor living area. All roomy secondary bedrooms are upstairs with carpet and closets. A full secondary bath for the kids and overnight guest. The exterior features include brick, stone/rock front and gorgeous landscaping throughout the front of the house. Enjoy summer nights and weekends grilling or just lounging around on the deck and fenced in back yard. So hesitate no longer and schedule your viewing today, you won't be disappointed.
Price History | |
---|---|
5/26/2023 | Listed $299,900 |
8/1/2023 | 7% - $279,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, WaterHeater, SomeElectricAppliances, Range |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 25.0 |
Association Name | Spanish Oaks |
Association Y/N | Yes |
Attached Garage | Yes |
Body of Water | None |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Killeen |
Community Features | None, Sidewalks |
Construction Materials | BrickVeneer, HardiPlankType, Masonry, StoneVeneer |
Cooling | CentralAir, Electric, Item1Unit |
County | Bell |
Days on Market | 75 |
Directions | I-14 Harker Heights, TX Take I-14 to S Central Texas Expy in Nolanville. Exit from I-14 Get on I-14/US-190 W Follow I-14/US-190 W to E Central Texas Expy in Harker Heights. Take exit 287 from I-14 |
Elementary School District | Killeen ISD |
Expected Active Date | 2023-05-26 |
Exterior Features | Deck, Patio, Storage |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Killeen ISD |
Home Warranty Y/N | No |
Interior Features | CeilingFans, DoubleVanity, GameRoom, GardenTubRomanTub, LaminateCounters, MasterDownstairs, MainLevelMaster, SeparateShower, TubShower, EatinKitchen |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Middle/Junior School District | Killeen ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Storage |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Possession | ClosingFunding, Closing |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Security Features | Prewired, SmokeDetectors |
Senior Community Y/N | No |
Sewer | NotConnectednearby, PublicSewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Bayberry |
Subdivision Name | Spanish Oaks |
Tax Lot | 41 |
Utilities | TrashCollectionPublic, WaterAvailable |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2008 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | ElectricDryerHookup, Inside, LaundryinUtilityRoom, MainLevel, LaundryRoom |
Livingareasource | Appraiser |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.1791 |
Open Parking Y/N | No |
Parking Features | Attached, GarageFacesFront, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool