
Property Attributes
- MLS#7993509
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodDriving Park Add
- Zip78702
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 17996
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2673
- Lot Size6,752 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Location. location. location! If you want to live downtown - live downtown! You don't have to give up your personal space and privacy. This may be the best deal in Austin. You can live within walking or biking distance to Rainey Street, the Hike & Bike trail, and all the restaurants and entertainment that downtown Austin has to offer (see our aerial photos). This is a traditional style house that blends easily with the historic Holly neighborhood, yet it is completely new and has all the modern amenities you have come to expect. Plus, it can make you money! It is really two modern and efficient houses in new condition with completely separate entrances and utilities affording both with the privacy you would expect and demand. The main house has lots of room for a couple or a family, while the house in back is a generous space for singles or couples. As you will see, both houses have beautiful finishes, patio for entertaining, and a yard for pets or children that is xeriscaped and requires no maintenance. Live in the larger house and lease the back house for a good income. Or, live in the house in back and lease the front for a terrific return on your investment! This is truly your lock-and-leave situation or an excellent A & B condo rental investment income now, and terrific appreciation later (real estate is continuing up in Austin for the foreseeable future!) Wow - just think of all the possibilities! This house is clearly a terrific investment for now and for the future. Really, the house sells itself. Review it carefully - but don't wait too long. It's going to be popular!
Elementary School | Middle School | High School |
---|---|---|
Metz Elementary School | Martin Middle School | Eastside Memorial High School |
Price History | |
---|---|
2/1/2023 | Listed $1,950,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Free-Standing Range, Water Heater |
Association Y/N | No |
City | Austin |
Community Features | Curbs, Park, Sidewalks, Street Lights, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Frame, HardiPlank Type, ICAT Recessed Lighting, Blown-In Insulation, Spray Foam Insulation, Masonry – Partial, Cement Siding, Stone, Stone Veneer |
Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, Heat Pump |
County | Travis |
Directions | From IH-35, go east on Holly Street. Home is on the left side at the corner of Holly and Chicon. |
Disclosures | Seller Disclosure, Seller Provided Survey Available |
Elementary School | Metz |
Energy Efficient | Construction, Insulation |
Exterior Features | Gutters Partial |
Facing Direction | South |
Garage Spaces | 3 |
Green Sustainability | None |
Heating | Ceiling, Central, ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air |
High School | Eastside Memorial |
Interior Features | Breakfast Bar, Primary Bedroom on Main |
Levels | Two |
Lot Size Square Feet | 6751.8 |
MLS Area | 5 |
Middle/Junior High School | Martin |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Patio |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Holly |
Subdivision Name | Driving Park Add |
Tax Annual Amount | 17996 |
Tax Assessed Value | 1000000 |
Tax Year | 2022 |
Utilities | Above Ground, Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2015 |
Year Built Source | Public Records |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Linoleum |
Full Baths | 3 |
Half Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 1 |
Street Suffix | ST |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Solar Screens |
Exterior Features
Living Area | 2673 |
---|---|
Covered Spaces | 3 |
Fencing | Chain Link |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Alley, Back Yard, City Lot, Cleared, Corner Lot, Curbs, Few Trees, Front Yard, Landscaped, Near Public Transit, Public Maintained Road, Trees-Small (Under 20 Ft), Xeriscape |
Lot Size Acres | 0.155 |
Parking Features | Additional Parking, Alley Access, Attached, Concrete, Door-Multi, Door-Single, Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Gravel, Inside Entrance, Kitchen Level, Off Street, Outside, Side B |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool